Track ID
|
Baner |
Исполнитель
|
Название |
Категория
|
BPM
|
LVL
|
Трек Актуален |
Заметки
|
|
Single
|
Double
|
||||||||
D01 | Yahpp | Witch Doctor #1 | PIU Original | 122 | /2/5/8/9/15/16-A/18-A/ | /H17-A/H19-A/20/3-SP/7-DP/ | |||
D02 | Yahpp | Arch of Darkness | PIU Original | 135.9 | /2/4/5/8/14/16-A/ | /7/17-H/18/ | |||
D03 | Yahpp | Chimera | PIU Original | 210 | /4/7/11/14-A/16/18/19-A/20-T/23/ | /16-A/21-H/25/??-A/??-DP/ | |||
D04 | Dynamic Duo | Go Back | K-Pop | 112 | /1/4/9/ | /4/H10/ | |||
D05 | Epik High | Fly | K-Pop | 128 | /1/3/5-H/6/14/ | /16/3-SP/4-DP/ | |||
D06 | DJ DOC | One Night | K-Pop | 132 | /5/13/ | /14/2-SP/4-DP/ | |||
D07 | Hyun Jin Young vs. Yahpp | U Inside My Dim Memory | K-Pop | 118 | /3/6/14/ | /4/5-A/18/ | |||
D08 | Jiny | Free! | K-Pop | 174.6 | /4/7/15/ | /5-A/8/18/ | |||
D09 | Kim Jong Kook | Lovely | K-Pop | 188 | /4/5/12/ | /4/13/ | |||
D10 | Ururbu Project | Terminal Depository | K-Pop | 100 /138 | /3/6/13/ | /H5/16/ | |||
D11 | N.EX.T | For You | K-Pop | 160 | /1/5/14/ | /5/13-A/20/ | |||
D12 | Apple Jam | Snow Dream | K-Pop | 170 | /3/5/13/ | /6-A/7/13/ | |||
D13 | May | Handsome Character That Pass | K-Pop | 125 | /2/4/13-A/18/ | /3/14-A/15/ | |||
D14 | BanYa Production | 2006 Love Song | PIU Original | 96 | /3/10/12/15/ | /13/5-DP/ | |||
D15 | BanYa Production | Do You Know That -Old School- | PIU Original | 120 | /4/6/14/ | /18/19-Q/8-DP/ | |||
D16 | BanYa Production | Gun Rock | PIU Original | 104 | /2-Q/5/11/17-A/18/ | /11/18-A/20-Q/22/ | |||
D17 | BanYa Production | Bullfighter's Song | PIU Original | 168 | /4/5/8/16/ | /9/17/21/ | |||
D18 | BanYa Production | Ugly Dee | PIU Original | 92 | /1-H/3/4-H/5/8-Q/9/13-H/15-Q/ | /11-A/14-H/15-A/5-H_DP/ | |||
D19 | Hyun Jin Young | Hyun Jin Young Go Jin Young Go | K-Pop | 150 | /3/6/19/ | /6/19-Q/20/ | |||
D20 | Park Hyang Lim vs. Yahpp | My Brother is Street Singer | K-Pop | 129 | /2/5/11/ | /3/13/ | |||
D21 | Typhoon | So | K-Pop | 138 | /1/6/12/12-A/13-A/15-A/ | /2/12/14-A/16-A/ | |||
D22 | Cho PD & B.E.G | Hold the Line | K-Pop | 126 | /2/4/12/ | /4/14/ | |||
D23 | DJ Dookie | Hybs | World Music | 102 | /4/11/ | /13/2-SP/4-DP/ | |||
D24 | Andrew Kim | Throw 'Em Up | World Music | 100.2 | /2/5/14/ | /5/15/ | |||
D25 | DVS | Bust Back | World Music | 94 | /3/6/12/ | /5/13/ | |||
D26 | Sam-I-Am | Haley | World Music | 112 | /4/9/ | /11/2-SP/4-DP/ | |||
D27 | Gyfted | We Goin' Fly Remix | World Music | 112 | /5/15/ | /18-Q/19/3-SP/6-DP/ | |||
D28 | Yahpp | Final Audition Episode 2-1 | PIU Original | 170 | /3/4/7/18-A/20/21-A/ | /9/21-A/22/ | |||
D29 | Yahpp | Fire Game | PIU Original | 136 | /8-Q/12-A/15-A/ | /10-Q/13-A/15-A/16-Q/17-H/ | |||
D30 | Yahpp | Final Audition Episode 2-2 | PIU Original | 200 | /7/16/17-A/21-A/22/ | /18-A/19-H/H21-PRO/23-A/24/27-A/ | |||
D31 | DJ DOC/Epik High | K-Pop Dance NX | K-Pop | 132 | /8/14/ | /9/16/ | |||
D32 | Tashannie /Clon | Groove Party | K-Pop | 105 /110 | /5/14/ | /5/15/ | |||
D33 | Kristeen /Scoop feat. Joyce Lyle /Fresno | Pop House Mix | World Music | 126 /130.5 | /8/15/ | /16/ | |||
D34 | Yahpp | Wi-Ex-Doc-Va | PIU Original | 195 | /15/21/ | /15/23/ | |||
D35 | Yahpp | Bemera | PIU Original | 210 | /13-Q/16/24/ | /18/25-Q/26/ | |||
D36 | BanYa Production | BanYa-P Classic Mix | PIU Original | 92 /168 /180 | /14/19/22-H/ | /15/20/ | |||
D37 | DVS /Andrew Kim /Sam-I-Am /Gyfted | Chicago Club Mix | World Music | 112 | /8/15/ | /12/13-Q/17/ | |||
D38 | Hyun Jin Young vs. Yahpp | U Inside My Dim Memory (Full Song) | K-Pop | 118 | /9/15/ | /10/19/ | |||
D39 | Yahpp | Fire Game (Full Song) | PIU Original | 136 | /19/ | /20/ | |||
D40 | Kim Jong Kook | Lovely (Full Song) | K-Pop | 188 | /6/13-H/ | /7/14-H/ | |||
D41 | Yahpp | Love is a Danger Zone 2 (Full Song) | PIU Original | 100 /162 | /19/ | /20-Q/20-H/21/ | |||
D42 | Yahpp | Beat of the War 2 (Full Song) | PIU Original | 190 /??? | /19/20-H/ | /19-Q/20/ | |||
D43 | Cho PD & B.E.G | Hold the Line (Full Song) | K-Pop | 126 | /7/16/ | /8/18/ | |||
D90 | BoA | My Name | K-Pop | ??? | |||||
D91 | Panic | Left Handed | K-Pop | ??? | |||||
D92 | Diva | Up & Down | K-Pop | ??? | |||||
D93 | Shim Tae Yoon | What Is It | K-Pop | ??? | |||||
D94 | Jang Yoon Jung | Later, Later | K-Pop | ??? | |||||
C1C01 | Yahpp (BanYa) | Beat of the War 2 (D&G ver.) | PIU Original | 190/??? | /??-Q/ |
Track ID | Baner | Исполнитель | Название | Категория | BPM | LVL | Трек Актуален | Заметки | |
Single | Double | ||||||||
E01 | Yahpp | Solitary 1.5 | PIU Original | 136 | /7/16/17-Q/ | /18/18-Q/4-SP/6-DP/ | |||
E02 | BanYa Production | Beat the Ghost | PIU Original | 124 | /3/9/18/20/ | /20/7-DP/ | |||
E03 | BanYa Production | Caprice of Otada | PIU Original | 160 | /3-H/4/6/8/17/18-A/19-A/ | /10/18/19-A/21-A/ | |||
E04 | BanYa Production | Money | PIU Original | 130 | /10/14/ | /12/16/4-SP/ | |||
E05 | BanYa Production | Monkey Fingers 2 | PIU Original | 180 | /6/10/17/ | /9/19/ | |||
E06 | Bae Chi Gi | Nice to Meet You | K-Pop | 117 | /2/5/14/ | /5/14/ | |||
E07 | 015B | Very Old Couples | K-Pop | 121 | /6/13/ | /15/2-SP/6-DP/ | |||
E08 | Mina | Get My Phone Call | K-Pop | 113 | /1/5/13/ | /5/14/ | |||
E09 | Joanne | Shiny Day | K-Pop | 106 | /3/5/13/ | /4/14/ | |||
E10 | Gil Gun | A.U Ready? | K-Pop | 94 | /1/5/10/19-H/ | /5/12/13-A/16-A/ | |||
E11 | Bada | V.I.P | K-Pop | 112 | /3/5/11/ | /5/15/ | |||
E12 | Yahpp | Faster Z | PIU Original | 162 | /4-H/4/6/8-A/12/16-A/19/20-A/ | /14/18-A/20/22-A/23/ | |||
E13 | Yahpp | Pumptris Quattro | PIU Original | 153 | /3/7/12-A/17-A/19/19-H/21-Q/ | /13/20/22-A/10-A_SP/18-Q_SP/2-A_DP/ | |||
E14 | Taiji Boys | It's My Business | K-Pop | 200 | /3/11/14-A/20/ | /H13/15-Q/17-A/21/ | |||
E15 | No Brain | You Fall in Me | K-Pop | 152 | /2/6/16-A/17/ | /8/16/17-A/ | |||
E16 | Pia | A Maelstrom | K-Pop | 102 | /2/5/16/ | /5/19/ | |||
E17 | Crying Nut | Astral Song | K-Pop | ???/190 | /3/7/15/ | /8/17/ | |||
E18 | Hot Potato | No Despair | K-Pop | 160 | /2/6/19/ | /8/21/ | |||
E19 | May | Compunction | K-Pop | 133 | /2/6/16/ | /4/17/ | |||
E20 | HEaDTriP | Beat # No. 4 | K-Pop | 121 | /6/15/ | /17/2-SP/5-DP/ | |||
E21 | Taiji Boys | Come Back Home | K-Pop | 93 | /1/4/ | /4/ | |||
E22 | Seo Taiji | Feel the Soul | K-Pop | 93.54 | /2/7/17/ | /4/17-H/18/ | |||
E23 | BanYa Production | Guitar Man | PIU Original | 120 | /3/4-H/9/13/18-A/ | /10/13/19-A/ | |||
E24 | BanYa Production | Higgledy Piggledy | PIU Original | 150 | /2/6/9/14/16-A/18-A/ | /H8/H15/1-SP/ | |||
E25 | BanYa Production | Jam O Beat | PIU Original | 120 | /3-Q/6-Q/7/14/15-Q/16-Q/17-Q/ | /5-Q/12-Q/13-Q/14/16-Q/2-SP/6-DP/ | |||
E26 | Sonic Dimension | Chopstix | World Music | 134 | /1-PRO/3-PRO/5/6-PRO/9-PRO/13/ | /6-PRO/H10-PRO/13-PRO/15/2-SP/2-DP/ | |||
E27 | Oscillator X | Dance All Night | World Music | 140 | /2-PRO/4-PRO/5/7-PRO/12-PRO/13/ | /2-H/7-PRO/H7-PRO/11-Q/15/16-PRO/2-SP/ | |||
E28 | Elpis | Dance Vibrations | World Music | 130 | /3-PRO/4/5/7-PRO/9-PRO/10/14-A/ | /H7-PRO/8-PRO/13-PRO/15/18-A/1-SP/6-DP/ | |||
E29 | ZiGZaG | Energizer | World Music | 151.5 | /2-PRO/4/5-PRO/7/9/12-PRO/15-H/15-PRO/16/18-H/ | /11/13-PRO/H16-PRO/17/19-PRO/2-SP/ | |||
E30 | Sonic Dimension | Groovin' Motion | World Music | 130 | /2-PRO/3-PRO/5-PRO/6/8-PRO/9/ | /5-PRO/H8-PRO/9-PRO/11/3-SP/6-DP/ | |||
E31 | Wonder Girls | Tell Me | K-Pop | 127 | /1/5/12/ | /H5/14/ | |||
E50 | BanYa Production | BanYa-P Guitar Remix | PIU Original | 120 | /22/ | /24/ | |||
E51 | BanYa Production | Guitar Man (Full Song) | PIU Original | 120 | /8-H/10-Q/ | /9-H_DP/ | |||
E52 | BanYa Production | Money Fingers | PIU Original | 170 | /8/11-Q/16/ | /9/17/ | |||
E53 | BanYa Production | Monkey Fingers (Full Song) | PIU Original | 186 | /5/8/16/ | /9/17/ | |||
E54 | U;Nee/Duke/Lee Hyun Do | NX2 K-Pop Remix 1 | K-Pop | 136 | /6/13/ | /7/16/ | |||
E55 | Eun Ji Won/Dynamic Duo | NX2 Hip-Hop Remix | K-Pop | 110 | /7/14/ | /15/ | |||
E56 | Crying Nut | Astral Song (Full Song) | K-Pop | ???/190 | /8/ | /-/ | |||
E57 | Mina/Bae Chi Gi | NX2 K-Pop Remix 2 | K-Pop | 117 | /5/ | /15/16-Q/ | |||
E58 | Hot Potato | No Despair (Full Song) | K-Pop | 160 | /7/18/ | /20/ | |||
E59 | Lee Hyun Do/Som2 | NX2 K-Pop Remix 3 | K-Pop | 120 | /7/13/ | /13/ | |||
E60 | Joanne/Bada | NX2 Diva Remix | K-Pop | 112 | /4/9/ | /5/15-Q/ | |||
E61 | Sonic Dimension /Oscillator X | Pro Pop Remix | World Music | 140 | |||||
E63 | May | May Remix | K-Pop | 128 | /-/ | /16-Q/ | |||
E64 | BanYa Production | Red Remix | PIU Original | 240 | /-/ | /20-Q/ | |||
E70 | Taiji Boys | It's My Business (Full Song) | K-Pop | 200 | /8/19/ | /20/ | |||
E71 | 015B | Very Old Couples (Full Song) | K-Pop | 121 | /6/14/ | /14-Q/ | |||
E72 | Taiji Boys | Come Back Home (Full Song) | K-Pop | 93 | /1/3/ | /H4/ | |||
E73 | Seo Taiji | Feel the Soul (Full Song) | K-Pop | ??? | /18/ | /-/ | |||
E74 | Bada | V.I.P (Full Song) | K-Pop | 112 | /1/4/ | /4/ | |||
E75 | Pia | A Maelstrom (Full Song) | K-Pop | 102 | /-/ | /21-Q/ | |||
E76 | Epik High | Fly (Full Song) | K-Pop | 128 | /10/15/ | /16/17/ | |||
E77 | Wonder Girls | Tell Me (Full Song) | K-Pop | 127 | /2/ | /H3/ | |||
E92 | Show Luo (Original) | Fist of Fury | World Music | 92 | |||||
E93 | Wang Lee Hom (Original) | Long Live the Chinese | World Music | 140 | |||||
E94 | Karen Mok (Original) | Fire | World Music | 125 | |||||
E95 | Jolin Tsai (Original) | Wild Game | World Music | 139 | |||||
E96 | Energy (Original) | One Last Chance | World Music | 100 | |||||
E97 | Show Luo (Original) | Mechanical Doll | World Music | 106 | |||||
E99 | Alex To (Original) | Take It Off | World Music | 132 | |||||
B06F 1042 |
Som2 | Deja Vu (Full Song) | K-Pop | 115 | /7/16/ | /H16/ | |||
B09F | Lee Hyun Do | Typhoon (Full Song) | K-Pop | 112 | /-/ | /??-Q/ | |||
B13F | WAX | I'll Give You All My Love (Full Song) | K-Pop | 164 | /-/ | /??-Q/ | |||
C02A | BanYa | Moonlight (Original ver.) | PIU Original | 180 | /??-H/ | /-/ | |||
C03A | Yahpp | Witch Docva | PIU Original | 195 | /??-Q/ | /-/ | |||
C05A | BanYa Production | Phantom (Speed Up ver.) | PIU Original | 110 /162 | /??-Q/ | /-/ | |||
C08F | Drunken Tiger | Emergency (Full Song) | K-Pop | 110 | /-/ | /??-Q/ | |||
C15F | Spooky Banana | Mr. Fire Fighter (Full Song) | K-Pop | 158 | /-/ | /??-Q/ | |||
D08F | Jiny | Free (Full Song) | K-Pop | 174.6 | /??-Q/ | /-/ | |||
D11F | N.EX.T | For You (Full Song) | K-Pop | ???/160 | /-/ | /20-Q/ | |||
E07A | 015B | Very Old Couples (Short Term Memory ver.) | K-Pop | 121 | /-/ | /??-Q/ | |||
E10F | Gil Gun | A.U Ready? (Full Song) | K-Pop | 94 | /-/ | /12-Q/ | |||
E13B FE13B |
Yahpp | Pumptris 8bit ver. | PIU Original | 162 | /3/5/8/16/17/ | /??/15-SP/??-DP/ | |||
E15F | No Brain | You Fall in Me (Full Song) | K-Pop | 152 | /-/ | /18-Q/ | |||
E17A | Crying Nut | Astral Song (Alternate ver.) | K-Pop | 190 | /-/ | /16-Q/ | |||
E18A | Hot Potato | No Despair (Alternate ver.) | K-Pop | 160 | /-/ | /8-Q/ | |||
E20A | HEaDTriP | Beat # No. 4 (Alternate ver.) | K-Pop | 121 | /18-Q/ | /-/ | |||
E20F F65 |
HEaDTriP | Beat # No. 4 (Full Song) | K-Pop | 121 | /17/ | /19/6-DP/ | |||
EF175 E100 | Yahpp | Final Audition 3 & Chimera Remix | PIU Original | ??? | /-/ | /23-Q/ | |||
EF282 E101 | Yahpp | Yasangma | PIU Original | ??? | /-/ | /19-Q/ | |||
EF921 | Spooky Banana/Yahpp | Mr. Fire Fighter & Beat of the War 2 | PIU Original | ??? | /-/ | /19-Q/ |
Track ID | Baner | Исполнитель | Название | Категория | BPM | LVL | Трек Актуален | Заметки | |
Single | Double | ||||||||
F01 | Yahpp | Blaze Emotion | PIU Original | 170 | /2/3/6/7/9/16-A/17/18-Q/ | /10/17/18-A/ | |||
F02 | Yahpp | Cannon X.1 | PIU Original | 185 | /3/7/8-A/10/20/21-A/ | /10-A/13/22/ | |||
F03 | Yahpp | Chopsticks Challenge | PIU Original | 128 | /6/17/ | /3/16/1-SP/ | |||
F04 | Big Bang | LaLaLa | K-Pop | 102 | /1/3/5-H/5/10/ | /12-Q/13/2-SP/5-DP/ | |||
F05 | Eun Ji Won | Adios | K-Pop | 123 | /1/3/6/14/ | /16/2-SP/4-DP/ | |||
F06 | 45RPM | Slightly | K-Pop | 120 | /4/14/ | /12/14/1-SP/5-DP/ | |||
F07 | S.E.S | I Am Your Girl | K-Pop | 101.8 | /1/3/5/12/ | /10/2-SP/6-DP/ | |||
F08 | Namolla Family | Only You | K-Pop | 108 | /3/6/12/ | /3/H13/26-H/ | |||
F09 | Banana Girl | Chocolate | K-Pop | 130 | /5/6-A/9/13-A/ | /H9/15-A/2-SP/3-DP/ | |||
F10 | DJ Missill | Forward | World Music | 97 | /2/4/5/13/ | /13/2-SP/5-DP/ | |||
F11 | Sam-I-Am | Uprock | World Music | 120 | /5/17/ | /14/2-SP/4-DP/ | |||
F12 | Gyfted | Crazy | World Music | 108.1 | /2/4/5/8/15/ | /19/2-SP/3-DP/6-DP/ | |||
F13 | Big Metra | Panuelito Rojo | World Music | 98 | /5/10/ | /18/19-Q/1-SP/4-DP/ | |||
F14 | Pxndx | Procedimientos Para Llegar A Un Comun Acuerdo | World Music | 160 | /3/7/15/ | /H7/16/ | |||
F15 | Nina Pilots | Digan Lo Que Digan | World Music | 162 | /3/4/6/7/9/16/ | /13/18/8-DP/ | |||
F16 | Thaide & Lil V | Pump Breakers | World Music | 120 | /5/17/ | /15/2-SP/4-DP/ | |||
F17 | Wang Lee Hom (Original) | Change Myself | World Music | 104.5 | /1/4/5/10/ | /9/1-SP/5-DP/ | |||
F18 | Lee Jung Hyun | Come On! | World Music | 140 | /2-H/2/4/5/12/ | /9/4-DP/ | |||
F19 | Jang Na Ra | Bad Character | World Music | 100 | /3/5-H/6/10/ | /11/1-SP/3-DP/ | |||
F20 | Super Junior M | U | World Music | 115 | /1/4/6/14/ | /13/1-SP/2-SP/5-DP/ | |||
F21 | Steve Yoo | Breakin' Love | World Music | 102 | /6/12/ | /14/2-SP/4-DP/ | |||
F22 | BanYa Production | The People Didn't Know | PIU Original | 134 | /2/5/15/ | /7/H17/18-Q/8-Q_DP/ | |||
F23 | BanYa Production | DJ Otada | PIU Original | 180 | /4-H/4/6/8/19/20-A/ | /14/21-A/22/ | |||
F24 | BanYa Production | K.O.A -Alice in Wonderworld- | PIU Original | 156 | /2/3/5/8/17/ | /9-H/10/18/20-Q/??-DP_IFN/ | |||
F25 | BanYa Production | My Dreams | PIU Original | 136 | /4/10/17-A/18/19-Q/ | /18/5-DP/ | |||
F26 | BanYa Production | Toccata | PIU Original | 104 | /4/7/10/16-A/17/ | /14/17-A/18-Q/3-SP/6-DP/ | |||
F27 | House Rulez | Do It! | K-Pop | 129 | /6/15/ | /18/2-SP/4-DP/ | |||
F28 | Vassline | Dawn of the Apocalypse | K-Pop | ??? | /4/14/21/ | /14/21/ | |||
F29 | Yahpp | Final Audition Episode 2-X | PIU Original | 170 | /3/5/8/17/23/ | /21/24/2-DP/ | |||
F30 | 45RPM/Eun Ji Won | 45RPM & Eun Ji Won Mix | K-Pop | 123 | /11/ | /14/5-DP/ | |||
F31 | BanYa Production | The People Didn't Know "Pumping Up" | PIU Original | 134 | /7/ | /4/17/ | |||
F32 | BanYa Production | Ugly Duck Toccata | PIU Original | 104 | /12/15/ | /15-Q/16/ | |||
F33 | BanYa Production | Caprice of DJ Otada | PIU Original | 180 | /11/19/ | /22/25/ | |||
F34 | BanYa Production | Dr. KOA | PIU Original | 156 | /8/18/ | /20/ | |||
F35 | BanYa Production /HEaDTriP | Jam O Beat # No. 4 | PIU Original | 121 | /16/ | /6/16/ | |||
F36 | Big Bang /Perry | YG Remix | K-Pop | 102 | /5/ | /6/15/ | |||
F37 | Nina Pilots /Pxndx | Nina Pxndx Mix | World Music | 160 | /6/16/ | /8/ | |||
F38 | Big Metra | Big Metra Remix | World Music | 105 | /5/19/ | /17/ | |||
F39 | DJ Missill /Gyfted | NXA Hip-Hop Mix | World Music | 108 | /6/13/ | /4/ | |||
F40 | Novasonic | Novasonic Mix ver. 3 | K-Pop | 136 | /6/17/ | /19/ | |||
F41 | Spooky Banana /No Brain | Mr. Fire Fighter Falls in Love With Me | K-Pop | 158 | /8/15/ | /9/ | |||
F42 | BanYa Production | J Knows That Old Bong | PIU Original | 130 | /8/17/ | /18/ | |||
F43 | BanYa Production | Turkey Virus | PIU Original | 150 /162 | /8/15/ | /11/ | |||
F44 | msgoon | msgoon RMX pt. 1 | PIU Original | 120 | /7/17/ | /17/ | |||
F45 | msgoon | msgoon RMX pt. 2 | PIU Original | 105 | /5/16/ | /5/ | |||
F46 | msgoon | msgoon RMX pt. 3 | PIU Original | 168 | /6/17/ | /11/20/ | |||
F50 | Yahpp | Chopsticks Challenge (Full Song) | PIU Original | 128 | /15/ | /19/3-H_DP/ | |||
F51 | Big Bang | LaLaLa (Full Song) | K-Pop | 102 | /4/14/ | /4-H_DP/ | |||
F52 | Eun Ji Won | Adios (Full Song) | K-Pop | 123 | /4/15/ | /4/ | |||
F53 | Big Metra | Panuelito Rojo (Full Song) | World Music | 98 | /9/16/ | /18/ | |||
F54 | Pxndx | Procedimientos Para Llegar A Un Comun Acuerdo (Full Song) | World Music | 160 | /6/17/ | /7/ | |||
F55 | DJ Missill | Forward (Full Song) | World Music | 97 | /4/15/ | /5/ | |||
F56 | 45RPM feat. msgoon | Slightly (Full Song) | K-Pop | 120 | /5/17/ | /5-H/ | |||
F57 | Lee Jung Hyun | Come On! (Full Song) | World Music | 140 | /6/14-H/ | /6/ | |||
F58 | Banana Girl | Chocolate (Full Song) | K-Pop | 130 | /6/15/ | /8/ | |||
F59 | Nina Pilots | Digan Lo Que Digan (Full Song) | World Music | 162 | /7/18/ | /9-H/ | |||
F60 | Big Metra | Trato De No Trabarme | World Music | 105 /210 | /10/22/ | /24/ | |||
F61 | Gyfted | Crazy (Full Song) | World Music | 108.1 | /3/13/ | /3/ | |||
F62 | Super Junior M | U (Full Song) | World Music | 115 | /3/15/ | /3/ | |||
F63 | Wang Lee Hom (Original) | Change Myself (Full Song) | World Music | 104.5 | /3/14/ | /3/ | |||
F64 | JTL | Enter the Dragon (Full Song) | K-Pop | 110 | /17/ | /18/3-DP/ | |||
F70 | msgoon | Yasangma 2 | PIU Original | 180 | /-/ | /16-Q/17-Q/ | |||
F71 | msgoon | Scream Song | PIU Original | ??? | /-/ | /22-Q/ | |||
F47 F72 | msgoon | msgoon RMX pt. 4 | PIU Original | ??? | /-/ | /18-Q/ | |||
F80 | Taiji Boys | In Your Fantasy | K-Pop | 130 (110 /162) |
/2/4/6/14/ | /7/16/3-DP/ |
---